Triaxial Load Frame Triax for triaxial test apparatus
Product Categories
[rank_math_breadcrumb]
Triaxial Load Frame Triax for triaxial test apparatus
Number of channels | 2 | 2 | 1 |
Maximum Pressure | 2 Mpa | 2 Mpa | 2 Mpa |
Pressure Resolution | 1 kPa | 1 kPa | 1 kPa |
Maximum Volume | 60 ml | 150 ml | 200 ml |
Volume Resolution | 0.001 ml | 0.001 ml | 0.001 ml |
Precision | +/- 0.1 % F.S. | +/- 0.1 % F.S. | +/- 0.1 % F.S. |
Confining Pressure | Measuring Range : 0 ~ 2 MPa Resolution : 1 kPa Accuracy : +/- 1 kPa |
Measuring Range : 0 ~ 2 MPa Resolution : 1 kPa Accuracy : +/- 1 kPa |
Measuring Range : 0 ~ 2 MPa Resolution : 1 kPa Accuracy : +/- 1 kPa |
Back Pressure | Measuring Range : 0 ~ 2 MPa Resolution : 1 kPa Accuracy : +/- 1 kPa |
Measuring Range : 0 ~ 2 MPa Resolution : 1 kPa Accuracy : +/- 1 kPa |
Measuring Range : 0 ~ 2 MPa Resolution : 1 kPa Accuracy : +/- 1 kPa |
Pore Pressure | Measuring Range : 0 ~ 2 MPa Resolution : 1 kPa Accuracy : +/- 0.1% F.S. |
Measuring Range : 0 ~ 2 MPa Resolution : 1 kPa Accuracy : +/- 0.1% F.S. |
Measuring Range : 0 ~ 2 MPa Resolution : 1 kPa Accuracy : +/- 0.1% F.S. |
Power | 110-240V, 50Hz | 110-240V, 50Hz | 110-240V, 50Hz |
Dimension | 870mm (L) x530mm (W) x 320mm (H) | 1010×530×320 | 650X94X123 |
Weight | 38 kg | 62kg | 80kg |
Technical Specifications:
Model Number | SG-1 | SG-3 | SG-5 | SG-10 | SG-20 |
Maximum Axial Force (Load Sensor) | 10KN | 30KN | 50KN | 100KN | 200KN |
Maximum Diameter | Ø70mm x 140mm (H) | Ø100mm x 200mm (H) | Ø150mm x 300mm (H) | Ø200mm x400mm (H) | Ø200mm x400mm (H) |
Testing Speed Rate | 0.00001 – 9.99999 mm/min | 0.00001 – 9.99999 mm/min | 0.00001 – 20mm/min | 0.00001 – 20mm/min | 0.00001 – 9.99999mm/min |
Precision | +/- 0.1% F.S. | ||||
Displacement Measuring Range | 50mm | 80mm | 100mm | 150mm | 150mm |
Maximum Vertical Clearance | 500mm | 540mm | 720mm | 720mm | 670mm |
(700mm) | (700mm) | ||||
Horizontal Clearance | 240mm | 300mm | 360mm | 450mm | 610mm |
Power | 110 or 240V | ||||
Dimension(mm) | 400×350×830 (mm) | 600×350×1180 (mm) | 600×450×1180 (mm) | 800×520×1660(mm) | 1000×700×2200(mm) |
Weight(kg) | 45kg | 98kg | 120kg | 240kg | 860kg |
0
+
Successfully
Completed Projects
Completed Projects
0
+
Highly Specialised
Employees
Employees
0
+
Countries
Around The World
Around The World
The Best Price
we provide competitive and advantageous prices.
Quality Warranty
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut
Fast Delivery
Delivery time for sample: 1-2 working days; bulk order: 3 weeks; The goods can be shipped by DHL within 4 days.