In-Situ pressure meter test for soil
Product Categories
[rank_math_breadcrumb]
In-Situ pressure meter test for soil
Model | IPY-3 | IPY-4 | IPY-5 |
Cross-sectional area of test water tube | 11.75cm ² | 14.19cm ² | 14.19cm ² |
Volume of test tube | 435 cm ³ | 638cm ³ | 638cm ³ |
Max. Test pressure | 2.5Mpa | 4Mpa | 5.5Mpa |
Naked dia. | Dia.50mm | ||
Dia. With metal shield | Dia. 60mm | ||
Length | 800mm | ||
Test length | 250mm | ||
Required borehole dia. | Dia. 52~Dia. 58mm | ||
Original volume of pressuremeter chamber | 491 cm ³ | ||
Min.reading of pressure gauge | 0.005Mpa | ||
Pressure source | High-pressure nitrogen pipe | ||
Host dimension | 830×360×220mm | ||
Host weight | 28kg |
Related products
0
+
Successfully
Completed Projects
Completed Projects
0
+
Highly Specialised
Employees
Employees
0
+
Countries
Around The World
Around The World
The Best Price
we provide competitive and advantageous prices.
Quality Warranty
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut
Fast Delivery
Delivery time for sample: 1-2 working days; bulk order: 3 weeks; The goods can be shipped by DHL within 4 days.