Mobile scissor lift
Product Categories
Mobile scissor lift
The mobile loading platform is an economical hydraulic lifting platform with high safety and good mechanical properties. It is widely used in cargo platforms and loading and unloading sites without loading and unloading equipment, and can be equipped with a variety of auxiliary equipment. It can help users safely and efficiently load and unload trucks of various heights and sizes. In use, the loading platform is lapped at the rear of the truck so that the forklift can enter the truck to load and unload cargo from the platform. It can not only reduce labor intensity, but also double the efficiency of loading and unloading operations, speed up the circulation of logistics, and achieve greater economic benefits.
Manual movement | Table size(mm) | Height (m) | Loading capacity (kg) | Self-weight (kg) | Overall dimensions (mm) |
HOSJY0.5-4 | 2010*930 | 4 | 500 | 850 | 2016*1100*1100 |
HOSJY0.5-6 | 2010*930 | 6 | 500 | 950 | 2016*1100*1295 |
HOSJY0.5-6.8 | 2010*930 | 6.8 | 500 | 950 | 2016*1100*1295 |
HOSJY0.5-8 | 2010*930 | 8 | 500 | 1070 | 2016*1100*1415 |
HOSJY0.5-9 | 2010*930 | 9 | 500 | 1170 |
2016*1100*1535
|
HOSJY0.5-10 | 2010*1130 | 10 | 500 | 1360 | 2016*1290*1540 |
HOSJY0.5-11 | 2010*1130 | 11 | 300 | 1480 | 2016*1290*1660 |
HOSJY0.5-12 | 2462*1210 | 12 | 500 | 1950 | 2465*1360*1780 |
HOSJY0.5-14 | 2845*1420 | 14 | 500 | 2580 | 2845*1620*1895 |
HOSJY0.5-16 | 2845*1420 | 16 | 300 | 2780 | 2845*1620*2055 |
HOSJY0.5-18 | 3700*1628 | 18 | 300 | 3900 | 3700*1628*1950 |
Completed Projects
Employees
Around The World
The Best Price
we provide competitive and advantageous prices.
Quality Warranty
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut
Fast Delivery
Delivery time for sample: 1-2 working days; bulk order: 3 weeks; The goods can be shipped by DHL within 4 days.