Shoes Thermal Insulation Cold Resistance Testing Machine
Product Categories
[rank_math_breadcrumb]
Shoes Thermal Insulation Cold Resistance Testing Machine
Specifications:
1. Inner and outer box material | stainless steel Sus#304 |
2. Controller | Japanese Omron PID Control |
3. Temperature range | (I) Normal temperature ~ -30 degrees (II) Normal temperature ~ -50 degrees |
4. Optional inner box action | add finished shoes resistant to bending, outsole resistance to bending, leather resistant fixture (or customized) |
5. Protection device | thermal protection shutdown, leakage shutdown, over temperature protection, overload protection and other functions |
6. Control accuracy | ±0.3 degrees |
7. Distribution uniformity |
± 1 degree |
8. Cooling speed | about 45min from room temperature to -30 degrees |
9. Refrigerant | R404 environmentally friendly refrigerant |
10. Compressor | Taikang, France |
11. Compressor start delay | 5min |
12. Power consumption | 4-6KW |
13. Insulation material | rigid foam and glass wool |
14. Counter | LCD, 0~999,999 |
15. Window | 210*35*270mm, two vacuum layers 2 |
16. Window light | P1 lamp Lamp, 5w |
17. Motor | No belt type imported gear reduction motor |
18. Power | 3# AC380V 50Hz or 1# AC220V50HZ |
19. Inner box size | 600*600*550mm |
20. Volume | 200*78*100cm |
21. Weight | 300kg |
Related products
0
+
Successfully
Completed Projects
Completed Projects
0
+
Highly Specialised
Employees
Employees
0
+
Countries
Around The World
Around The World
The Best Price
we provide competitive and advantageous prices.
Quality Warranty
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut
Fast Delivery
Delivery time for sample: 1-2 working days; bulk order: 3 weeks; The goods can be shipped by DHL within 4 days.